Licensed to Haverford High School   HY-TEK's MEET MANAGER 5.0 2/8/2024 11:43 AM
           2024 CENTRAL LEAGUE CHAMPIONSHIPS - 2/7/2024 to 2/10/2024           
                                  Psych Sheet                                  
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
      1:42.42  DCUT 2023 40th time
      1:44.50  D1-C 3A District ConTime
     School
===============================================================================
  1  Springfield High School (D)  'A'                           1:35.14  DCUT  
  2  Haverford High School  'A'                                 1:37.74  DCUT  
  3  Conestoga High School  'A'                                 1:39.96  DCUT  
  4  Radnor High School  'A'                                    1:41.40  DCUT  
  5  Conestoga High School  'B'                                 1:41.62  DCUT  
  6  Haverford High School  'B'                                 1:45.50        
  7  Ridley High School  'A'                                    1:46.78        
  8  Marple Newtown High School  'A'                            1:47.31        
  9  Lower Merion High School  'A'                              1:47.60        
 10  Garnet Valley High School  'A'                             1:48.45        
 11  Harriton High School  'A'                                  1:50.00        
 12  Radnor High School  'B'                                    1:50.04        
 13  Strath Haven High School  'A'                              1:50.79        
 14  Marple Newtown High School  'B'                            1:52.30        
 15  Springfield High School (D)  'B'                           1:53.67        
 16  Ridley High School  'B'                                    1:56.34        
 17  Garnet Valley High School  'B'                             1:57.25        
 18  Lower Merion High School  'B'                              1:59.20        
 19  Upper Darby High School  'A'                               1:59.50        
 20  Harriton High School  'B'                                  2:00.68        
 21  Strath Haven High School  'B'                              2:05.40        
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
      1:51.61  DCUT 2023 40th time
      1:53.50  D1-C 3A District ConTime
     Name                        Year School
===============================================================================
  1  Yeniay, Can                   12 Conestoga                 1:42.31  DCUT  
  2  Shifflett, Gavin              11 Strath Haven              1:43.89  DCUT  
  3  Murdock, Matt                 12 Ridley                    1:50.03  DCUT  
  4  Whitney, Colby                11 Haverford                 1:50.92  DCUT  
  5  Galef, William                10 Conestoga                 1:51.54  DCUT  
  6  Mucksavage, Colin             12 Radnor                    1:53.13  D1-C  
  7  Weaver, Brandon               11 Garnet Valley             1:53.32  D1-C  
  8  Zhang, Bradley                10 Conestoga                 1:54.11        
  9  Muldowney, Alex                9 Conestoga                 1:55.80        
 10  Crawford, Zach                12 Ridley                    1:56.66        
 11  Ingram, Jack                  10 Haverford                 1:57.80        
 12  Valle, Sebastian              12 Upper Darby               1:58.44        
 13  Bacani, Brandon               11 Conestoga                 1:58.90        
 14  Christie, Colin                9 Springfield               1:59.40        
 15  Dyer, Jake                     9 Ridley                    1:59.62        
 16  Ruark, Owen                   10 Haverford                 2:00.21        
 17  Ryan, Ian                      9 Springfield               2:00.80        
 18  Djakovic, Milan               10 Lower Merion              2:01.40        
 19  Reitmeyer, Will               10 Strath Haven              2:01.75        
 20  Hines, Caleb                  10 Haverford                 2:02.30        
 21  Bothma, Kaden                 12 Marple Newtown            2:02.49        
 22  Santillo, Bobby                9 Radnor                    2:13.56        
 23  Smallwood, Cooper             11 Garnet Valley             2:15.57        
 
Event 6  Boys 200 Yard IM
===============================================================================
      2:07.11  DCUT 2023 40th time
      2:08.50  D1-C 3A District ConTime
     Name                        Year School
===============================================================================
  1  Wang, Jake                    12 Conestoga                 1:53.23  DCUT  
  2  Hayes, TJ                     11 Haverford                 1:58.72  DCUT  
  3  Ronayne, Tristan              12 Springfield               1:59.89  DCUT  
  4  Muntz, Jacob                  10 Haverford                 2:01.00  DCUT  
  5  Chan, Alex                    12 Springfield               2:02.22  DCUT  
  6  Kogan, Henry                  10 Conestoga                 2:02.91  DCUT  
  7  Ivory, David                  10 Conestoga                 2:06.12  DCUT  
  8  Rose, Chase                    9 Haverford                 2:08.40  D1-C  
  9  Zhang, Austin                  9 Conestoga                 2:09.88        
 10  Toscano, Jack                  9 Conestoga                 2:11.68        
 11  Feher, Dylan                  10 Radnor                    2:14.51        
 12  Tittermary, Michael           12 Ridley                    2:14.63        
 13  Muntz, Ryan                    9 Haverford                 2:14.87        
 14  Fisher, Brady                 11 Lower Merion              2:15.76        
 15  Stark, Will                    9 Lower Merion              2:15.85        
 16  Dang, Justin                  10 Garnet Valley             2:16.39        
 17  Liu, Raymond                  10 Harriton                  2:17.33        
 18  Sikirica, Simeon               9 Conestoga                 2:17.41        
 19  Murphy, Thomas                 9 Springfield               2:17.52        
 20  McDermott, Timmy               9 Harriton                  2:17.63        
 21  Chen, Alan                    12 Lower Merion              2:17.65        
 22  Clegg, Nick                    9 Radnor                    2:17.73        
 23  Wu, Justin                    10 Conestoga                 2:18.08        
 24  Melnikov, Andre               11 Ridley                    2:18.98        
 25  McPherson, L:uc               10 Strath Haven              2:44.83        
 26  Zhu, Vince                    10 Strath Haven              2:49.53        
 
Event 8  Boys 50 Yard Freestyle
===============================================================================
        22.62  DCUT 2023 40th time
        23.00  D1-C 3A District ConTime
     Name                        Year School
===============================================================================
  1  Eckler, Shane                 12 Ridley                      20.13  DCUT  
  2  Kennedy, Jake                 12 Springfield                 21.02  DCUT  
  3  Nenchev, Charlie              12 Harriton                    21.18  DCUT  
  4  Hoole, Jonathan               11 Penncrest                   21.21  DCUT  
  5  Koptyra, Zach                 12 Haverford                   21.59  DCUT  
  6  Haas, Liam                     9 Conestoga                   22.17  DCUT  
  7  Hollenbach, Cody              10 Ridley                      22.24  DCUT  
  8  Niu, Ethan                    12 Harriton                    22.45  DCUT  
  9  Cuevas Riego de Dios, Justin  11 Conestoga                   22.59  DCUT  
 10  Jones, Luca                   11 Radnor                      22.66  D1-C  
 11  Droesser, Pat                 11 Marple Newtown              22.67  D1-C  
 12  Wojnovich, Ethan              11 Haverford                   23.06        
 13  Barnes, Tristan               10 Strath Haven                23.30        
 14  Kellerman, Jacob              12 Radnor                      23.31        
 15  Cui, Stanley                  11 Conestoga                   23.31        
 16  Weaver, Matthew               12 Harriton                    23.59        
 17  Kohler, Felix                 11 Lower Merion                23.65        
 18  Chester, Ryan                 10 Haverford                   23.66        
 19  Sung, Alexander               10 Conestoga                   23.67        
 20  Plunkett, Noah                11 Strath Haven                23.72        
 21  Viner, Riley                  10 Garnet Valley               23.89        
 22  Ryan, AJ                       9 Garnet Valley               23.97        
 23  Groebel, Owen                 11 Radnor                      23.98        
 24  Farhy, Jackson                10 Radnor                      23.99        
 25  Miller, Michael               12 Springfield                 24.09        
 26  Shindler, Dylan               10 Haverford                   24.15        
 27  Nayak, Aru                    11 Conestoga                   24.28        
 28  Mc Carthy, John               11 Upper Darby                 24.28        
 29  Yan, Ethan                    12 Conestoga                   24.62        
 30  Li, Kevin                      9 Conestoga                   24.86        
 31  Fingerut, James                9 Haverford                   24.95        
 32  Verden, Mateo                 11 Upper Darby                 26.89        
 33  Owens, Payton                 12 Garnet Valley               27.12        
 34  Mindiola, Juan                12 Lower Merion                27.86        
 
Event 10  Boys 1 mtr Diving
===============================================================================
     Name                        Year School
===============================================================================
  1  Fasbinder, Dayton             11 Marple Newtown             209.30        
  2  Koulas, Alex                  11 Marple Newtown             196.98        
  3  Pennington, Reed               9 Marple Newtown             183.05        
  4  Decker, Cam                   12 Springfield                181.20        
  5  Reeve, Tyler                  10 Ridley                         NP        
  6  Brown, Kamren                 10 Ridley                         NP        
  7  Scholtz, Jack                 12 Haverford                      NP        
  8  Sheau, Jeremy                 12 Haverford                      NP        
  9  Breen, Evan                    9 Haverford                      NP        
 10  Sefanov, Alex                  9 Radnor                         NP        
 11  Selway, Colin                  9 Harriton                       NP        
 12  Colyer, Max                   11 Harriton                       NP        
 13  Morris, Gordon                10 Strath Haven                   NP        
 14  Frey, Walker                  11 Garnet Valley                  NP        
 15  Koulas, Stavros               10 Marple Newtown                 NP        
 
Event 12  Boys 100 Yard Butterfly
===============================================================================
        54.96  DCUT 2023 40th time
        56.70  D1-C 3A District ConTime
     Name                        Year School
===============================================================================
  1  Johnson, Jacob                12 Springfield                 48.01  DCUT  
  2  Whitaker, Brock               12 Conestoga                   49.54  DCUT  
  3  Graaf, Sam                    11 Haverford                   51.96  DCUT  
  4  Wood, Hutch                   11 Conestoga                   52.37  DCUT  
  5  Murray, Ethan                 12 Lower Merion                55.35  D1-C  
  6  Kellerman, Jacob              12 Radnor                      56.04  D1-C  
  7  Casadei, Matt                 11 Haverford                   56.13  D1-C  
  8  Yu, Alexander                 10 Radnor                      56.28  D1-C  
  9  Chang, Ethan                   9 Radnor                      56.32  D1-C  
 10  Ledbetter, Timothy            11 Radnor                      56.72        
 11  Clark, Weston                 12 Conestoga                   56.73        
 12  Feng, Hou                     11 Radnor                      57.50        
 13  Detweiler, Charlie            11 Strath Haven                57.65        
 14  Scheel, Dietrich               9 Conestoga                   57.84        
 15  Rubincam, Josh                12 Ridley                      58.04        
 16  Bender, Aidan                 11 Ridley                      58.19        
 17  Yan, Ivan                     10 Conestoga                   58.24        
 18  Kennedy, Gavin                11 Ridley                      58.62        
 19  Wood, Harrison                11 Conestoga                   58.65        
 20  D'Annunzio, Ryan               9 Haverford                   59.52        
 21  McLaughlin, Ryan              10 Springfield                 59.68        
 22  Simone, Ryan                  10 Garnet Valley               59.72        
 23  Reasons, Kyle                 12 Garnet Valley               59.90        
 24  Farhy, Jackson                10 Radnor                    1:00.09        
 25  Brennan, Carter                9 Strath Haven              1:00.78        
 26  Barry, Patrick                 9 Conestoga                 1:00.80        
 27  Campeggio, Michael            10 Haverford                 1:00.99        
 28  Uzzell, BJ                    10 Harriton                  1:01.00        
 29  Lo, Raphael                   11 Harriton                  1:01.13        
 30  Tangorra, Nico                11 Penncrest                 1:05.18        
 31  Mendoza, Jose                 10 Upper Darby               1:06.37        
 32  Harker, Owen                  12 Harriton                  1:06.41        
 
Event 14  Boys 100 Yard Freestyle
===============================================================================
        50.37  DCUT 2023 40th time
        51.25  D1-C 3A District ConTime
     Name                        Year School
===============================================================================
  1  Johnson, Jacob                12 Springfield                 46.98  DCUT  
  2  Nenchev, Charlie              12 Harriton                    47.73  DCUT  
  3  Whitaker, Brock               12 Conestoga                   47.92  DCUT  
  4  Hollenbach, Cody              10 Ridley                      48.16  DCUT  
  5  Graaf, Sam                    11 Haverford                   48.98  DCUT  
  6  Haas, Liam                     9 Conestoga                   49.82  DCUT  
  7  Niu, Ethan                    12 Harriton                    49.97  DCUT  
  8  Cuevas Riego de Dios, Justin  11 Conestoga                   50.32  DCUT  
  9  Wood, Hutch                   11 Conestoga                   50.36  DCUT  
 10  Droesser, Pat                 11 Marple Newtown              51.00  D1-C  
 11  Jones, Luca                   11 Radnor                      51.45        
 12  Tittermary, Michael           12 Ridley                      51.79        
 13  Zhang, Bradley                10 Conestoga                   52.21        
 14  Oken, James                   11 Conestoga                   52.35        
 15  Dyer, Jake                     9 Ridley                      52.50        
 16  Viner, Riley                  10 Garnet Valley               53.21        
 17  Christie, Colin                9 Springfield                 53.30        
 18  Ledbetter, Timothy            11 Radnor                      53.37        
 19  Lo, Raphael                   11 Harriton                    53.38        
 20  Celebre, Emilio               11 Strath Haven                53.48        
 21  Chester, Ryan                 10 Haverford                   54.24        
 22  Mc Carthy, John               11 Upper Darby                 54.74        
 23  Wood, Harrison                11 Conestoga                   55.19        
 24  Ryan, AJ                       9 Garnet Valley               55.98        
 25  Christodouleas, Nico           9 Strath Haven                56.52        
 26  Schrader, Dustin              12 Radnor                      59.82        
 27  Nenstiel, Milles              11 Upper Darby               1:02.92        
 28  Smallwood, Carson             12 Garnet Valley             1:10.88        
 
Event 16  Boys 500 Yard Freestyle
===============================================================================
      5:06.95  DCUT 2023 40th time
      5:08.50  D1-C 3A District ConTime
     Name                        Year School
===============================================================================
  1  Yeniay, Can                   12 Conestoga                 4:32.45  DCUT  
  2  Shifflett, Gavin              11 Strath Haven              4:44.40  DCUT  
  3  Hayes, TJ                     11 Haverford                 4:46.40  DCUT  
  4  Whitney, Colby                11 Haverford                 4:55.42  DCUT  
  5  Kogan, Henry                  10 Conestoga                 4:55.76  DCUT  
  6  Murdock, Matt                 12 Ridley                    4:58.88  DCUT  
  7  Muldowney, Alex                9 Conestoga                 5:03.62  DCUT  
  8  Mucksavage, Colin             12 Radnor                    5:15.19        
  9  Valle, Sebastian              12 Upper Darby               5:19.69        
 10  Ryan, Ian                      9 Springfield               5:19.74        
 11  Bacani, Brandon               11 Conestoga                 5:20.44        
 12  Feng, Hou                     11 Radnor                    5:23.26        
 13  Barry, Patrick                 9 Conestoga                 5:24.03        
 14  Ruark, Owen                   10 Haverford                 5:28.48        
 15  Hines, Caleb                  10 Haverford                 5:29.61        
 16  D'Annunzio, Ryan               9 Haverford                 5:30.73        
 17  Harker, Jack                   9 Harriton                  5:32.25        
 18  Crawford, Zach                12 Ridley                    5:32.42        
 19  Djakovic, Milan               10 Lower Merion              5:32.65        
 20  Reitmeyer, Will               10 Strath Haven              5:34.36        
 21  Sikirica, Simeon               9 Conestoga                 5:35.78        
 22  Lynch, Joe                    12 Strath Haven              6:23.53        
 23  Nastasi, Julian               11 Springfield               6:39.15        
 
Event 18  Boys 200 Yard Freestyle Relay
===============================================================================
      1:32.33  DCUT 2023 40th time
      1:33.00  D1-C 3A District ConTime
     School
===============================================================================
  1  Conestoga High School  'A'                                 1:28.60  DCUT  
  2  Ridley High School  'A'                                    1:29.38  DCUT  
  3  Radnor High School  'A'                                    1:30.39  DCUT  
  4  Haverford High School  'A'                                 1:30.87  DCUT  
  5  Harriton High School  'A'                                  1:31.13  DCUT  
  6  Strath Haven High School  'A'                              1:34.24        
  7  Garnet Valley High School  'A'                             1:34.31        
  8  Conestoga High School  'B'                                 1:34.98        
  9  Marple Newtown High School  'A'                            1:35.48        
 10  Radnor High School  'B'                                    1:36.58        
 11  Lower Merion High School  'A'                              1:37.07        
 12  Haverford High School  'B'                                 1:37.50        
 13  Ridley High School  'B'                                    1:39.33        
 14  Harriton High School  'B'                                  1:40.00        
 15  Springfield High School (D)  'A'                           1:40.52        
 16  Springfield High School (D)  'B'                           1:41.40        
 17  Marple Newtown High School  'B'                            1:42.48        
 18  Upper Darby High School  'A'                               1:45.51        
 19  Garnet Valley High School  'B'                             1:47.52        
 20  Strath Haven High School  'B'                              1:48.93        
 21  Lower Merion High School  'B'                              1:50.65        
 
Event 20  Boys 100 Yard Backstroke
===============================================================================
        57.52  DCUT 2023 40th time
        58.50  D1-C 3A District ConTime
     Name                        Year School
===============================================================================
  1  Eckler, Shane                 12 Ridley                      48.58  DCUT  
  2  Hoole, Jonathan               11 Penncrest                   50.90  DCUT  
  3  Kennedy, Jake                 12 Springfield                 51.79  DCUT  
  4  Ronayne, Tristan              12 Springfield                 53.20  DCUT  
  5  Casadei, Matt                 11 Haverford                   53.44  DCUT  
  6  Muntz, Jacob                  10 Haverford                   54.93  DCUT  
  7  Murray, Ethan                 12 Lower Merion                56.39  DCUT  
  8  Oken, James                   11 Conestoga                   56.60  DCUT  
  9  Galef, William                10 Conestoga                   56.75  DCUT  
 10  Sung, Alexander               10 Conestoga                   57.02  DCUT  
 11  Chang, Ethan                   9 Radnor                      58.05  D1-C  
 12  Weaver, Brandon               11 Garnet Valley               58.08  D1-C  
 13  Detweiler, Charlie            11 Strath Haven                58.53        
 14  Shindler, Dylan               10 Haverford                   59.70        
 15  Scheel, Dietrich               9 Conestoga                 1:00.12        
 16  Nayak, Aru                    11 Conestoga                 1:00.93        
 17  Clark, Weston                 12 Conestoga                 1:00.94        
 18  Simone, Ryan                  10 Garnet Valley             1:01.32        
 19  Fingerut, James                9 Haverford                 1:01.45        
 20  Serota, Harry                 11 Lower Merion              1:01.50        
 21  Fisher, Brady                 11 Lower Merion              1:02.11        
 22  Toscano, Jack                  9 Conestoga                 1:02.55        
 23  Brennan, Carter                9 Strath Haven              1:03.10        
 24  Cosgrove, Cole                 9 Radnor                    1:03.40        
 25  Rubincam, Josh                12 Ridley                    1:03.49        
 26  Plunkett, Noah                11 Strath Haven              1:03.85        
 27  Ingram, Jack                  10 Haverford                 1:04.01        
 28  Cicalese, Joseph              12 Harriton                  1:07.06        
 29  Campeggio, Michael            10 Haverford                 1:07.97        
 30  Tangorra, Nico                11 Penncrest                 1:09.67        
 31  Cantu, Cristobal              12 Garnet Valley             1:13.04        
 32  Decker, Cam                   12 Springfield               1:14.55        
 
Event 22  Boys 100 Yard Breaststroke
===============================================================================
      1:03.49  DCUT 2023 40th time
      1:05.00  D1-C 3A District ConTime
     Name                        Year School
===============================================================================
  1  Wang, Jake                    12 Conestoga                   56.17  DCUT  
  2  Koptyra, Zach                 12 Haverford                   59.88  DCUT  
  3  Yu, Alexander                 10 Radnor                    1:01.17  DCUT  
  4  Chan, Alex                    12 Springfield               1:01.82  DCUT  
  5  Cui, Stanley                  11 Conestoga                 1:02.14  DCUT  
  6  Wojnovich, Ethan              11 Haverford                 1:02.34  DCUT  
  7  Ivory, David                  10 Conestoga                 1:02.67  DCUT  
  8  Rose, Chase                    9 Haverford                 1:02.71  DCUT  
  9  Zhang, Austin                  9 Conestoga                 1:03.76  D1-C  
 10  Bender, Aidan                 11 Ridley                    1:04.30  D1-C  
 11  Bothma, Kaden                 12 Marple Newtown            1:04.80  D1-C  
 12  Kohler, Felix                 11 Lower Merion              1:05.49        
 13  Yan, Ivan                     10 Conestoga                 1:06.79        
 14  Murphy, Thomas                 9 Springfield               1:07.03        
 15  Melnikov, Andre               11 Ridley                    1:07.04        
 16  Barnes, Tristan               10 Strath Haven              1:07.36        
 17  Feher, Dylan                  10 Radnor                    1:07.54        
 18  Stark, Will                    9 Lower Merion              1:07.79        
 19  Dang, Justin                  10 Garnet Valley             1:08.32        
 20  Chen, Alan                    12 Lower Merion              1:08.75        
 21  Li, Kevin                      9 Conestoga                 1:08.92        
 22  Yan, Ethan                    12 Conestoga                 1:09.13        
 23  Kennedy, Gavin                11 Ridley                    1:09.89        
 24  Koulas, Alex                  11 Marple Newtown            1:09.97        
 25  Wu, Justin                    10 Conestoga                 1:10.03        
 26  Muntz, Ryan                    9 Haverford                 1:10.43        
 27  Witzel, Rudi                   9 Marple Newtown            1:10.56        
 28  Liu, Raymond                  10 Harriton                  1:10.60        
 29  Rayer, Michael                12 Radnor                    1:11.37        
 30  Celebre, Emilio               11 Strath Haven              1:11.54        
 31  Reasons, Kyle                 12 Garnet Valley             1:12.85        
 32  Hansali, Rayan                12 Upper Darby               1:15.48        
 33  Verden, Mateo                 11 Upper Darby               1:22.96        
 34  Nenstiel, Milles              11 Upper Darby               1:28.98        
 
Event 24  Boys 400 Yard Freestyle Relay
===============================================================================
      3:23.99  DCUT 2023 40th time
      3:25.00  D1-C 3A District ConTime
     School
===============================================================================
  1  Conestoga High School  'A'                                 3:11.20  DCUT  
  2  Springfield High School (D)  'A'                           3:14.62  DCUT  
  3  Haverford High School  'A'                                 3:15.94  DCUT  
  4  Ridley High School  'A'                                    3:16.01  DCUT  
  5  Conestoga High School  'B'                                 3:25.97        
  6  Haverford High School  'B'                                 3:28.96        
  7  Strath Haven High School  'A'                              3:29.79        
  8  Harriton High School  'A'                                  3:31.77        
  9  Radnor High School  'A'                                    3:31.79        
 10  Ridley High School  'B'                                    3:32.03        
 11  Lower Merion High School  'A'                              3:35.28        
 12  Garnet Valley High School  'A'                             3:36.30        
 13  Springfield High School (D)  'B'                           3:41.43        
 14  Radnor High School  'B'                                    3:48.60        
 15  Marple Newtown High School  'A'                            3:49.37        
 16  Harriton High School  'B'                                  3:50.00        
 17  Garnet Valley High School  'B'                             3:50.52        
 18  Strath Haven High School  'B'                              3:54.42        
 19  Lower Merion High School  'B'                              4:01.85